Product Description
Kids Kookie | ||
NUTRITION PANEL | ||
Serves Per Pack:6 | Weight of one serve: 80g | |
Per Serve | Per 100g | |
Energy | 1360kj | 1950kj |
Protein | 4.9g | 7.0g |
Fat | 14.8g | 21.1g |
Saturated Fat | 9.4g | 13.4g |
Carbohydrate | 42.2g | 60.3g |
Sugars | 21.5g | 13.7g |
Sodium | 316mg | 451mg |
Ingredients: Wheat Flour, White Chocolate, Sugar, Butter, Egg, Freckles, Smarties, Salt, Raising Agent, Natural Vanilla Flavour. |
Reviews
There are no reviews yet.